INTANGIBLE ASSETS (Details) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
|
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | $ 444 | $ 459 | Ìý |
Accumulated Amortization | 353 | 354 | Ìý |
Net | 91 | 105 | Ìý |
Amortization expense | 29 | 30 | 34 |
Estimated future amortization expense | Ìý | Ìý | Ìý |
2012 | 24 | Ìý | Ìý |
2013 | 20 | Ìý | Ìý |
2014 | 13 | Ìý | Ìý |
2015 | 5 | Ìý | Ìý |
2016 | 4 | Ìý | Ìý |
ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC and Subsidiaries
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 452 | 467 | Ìý |
Accumulated Amortization | 359 | 360 | Ìý |
Net | 93 | 107 | Ìý |
Amortization expense | 30 | 30 | 35 |
Estimated future amortization expense | Ìý | Ìý | Ìý |
2012 | 24 | Ìý | Ìý |
2013 | 20 | Ìý | Ìý |
2014 | 13 | Ìý | Ìý |
2015 | 5 | Ìý | Ìý |
2016 | 4 | Ìý | Ìý |
Patents, trademarks and technology
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 363 | 363 | Ìý |
Accumulated Amortization | 307 | 286 | Ìý |
Net | 56 | 77 | Ìý |
Patents, trademarks and technology | ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC and Subsidiaries
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 363 | 363 | Ìý |
Accumulated Amortization | 307 | 286 | Ìý |
Net | 56 | 77 | Ìý |
Licenses and other agreements
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 39 | 25 | Ìý |
Accumulated Amortization | 14 | 12 | Ìý |
Net | 25 | 13 | Ìý |
Licenses and other agreements | ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC and Subsidiaries
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 39 | 25 | Ìý |
Accumulated Amortization | 14 | 12 | Ìý |
Net | 25 | 13 | Ìý |
Non-compete agreements
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 2 | 2 | Ìý |
Accumulated Amortization | 2 | 2 | Ìý |
Non-compete agreements | ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC and Subsidiaries
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 2 | 2 | Ìý |
Accumulated Amortization | 2 | 2 | Ìý |
Other intangibles
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 40 | 69 | Ìý |
Accumulated Amortization | 30 | 54 | Ìý |
Net | 10 | 15 | Ìý |
Other intangibles | ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC and Subsidiaries
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 48 | 77 | Ìý |
Accumulated Amortization | 36 | 60 | Ìý |
Net | $ 12 | $ 17 | Ìý |