Note 6 - Property, Plant and Equipment - Schedule of Cost and Accumulated Depreciation of Property, Plant and Equipment (Details) - USD ($) $ in Millions |
Dec. 31, 2023 |
Dec. 31, 2022 |
||||
---|---|---|---|---|---|---|
Total | $ 6,285 | $ 6,030 | ||||
Less accumulated depreciation | (3,909) | (3,653) | ||||
Net | [1],[2] | 2,376 | 2,377 | |||
乐天堂fun88(中国区)官方网站 International LLC [Member] | 听 | 听 | ||||
Total | 6,373 | 6,118 | ||||
Less accumulated depreciation | (3,997) | (3,741) | ||||
Net | [1] | 2,376 | 2,377 | |||
Land [Member] | 听 | 听 | ||||
Total | 99 | 94 | ||||
Land [Member] | 乐天堂fun88(中国区)官方网站 International LLC [Member] | 听 | 听 | ||||
Total | 99 | 94 | ||||
Building [Member] | 听 | 听 | ||||
Total | 586 | 570 | ||||
Building [Member] | 乐天堂fun88(中国区)官方网站 International LLC [Member] | 听 | 听 | ||||
Total | 586 | 570 | ||||
Plant and Equipment [Member] | 听 | 听 | ||||
Total | 5,238 | 5,092 | ||||
Plant and Equipment [Member] | 乐天堂fun88(中国区)官方网站 International LLC [Member] | 听 | 听 | ||||
Total | 5,326 | 5,180 | ||||
Construction in Progress [Member] | 听 | 听 | ||||
Total | 362 | 274 | ||||
Construction in Progress [Member] | 乐天堂fun88(中国区)官方网站 International LLC [Member] | 听 | 听 | ||||
Total | $ 362 | $ 274 | ||||
|
X | ||||||||||
- Definition Amount of accumulated depreciation, depletion and amortization for physical assets used in the normal conduct of business to produce goods and services. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|