VARIABLE INTEREST ENTITIES (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||
---|---|---|---|---|---|---|---|
Mar. 31, 2012
Y
|
Mar. 31, 2011
|
Dec. 31, 2011
|
|||||
Assets and liabilities of VIE | Ìý | Ìý | Ìý | ||||
Current assets | $ 4,209 | Ìý | $ 3,946 | ||||
Property, plant and equipment, net | 3,648 | [1] | Ìý | 3,622 | [1] | ||
Other noncurrent assets | 476 | [1] | Ìý | 482 | [1] | ||
Deferred income taxes | 200 | Ìý | 195 | ||||
Intangible assets | 87 | [1] | Ìý | 91 | [1] | ||
Goodwill | 108 | Ìý | 114 | ||||
Total assets | 8,953 | Ìý | 8,657 | ||||
Current liabilities | 1,986 | Ìý | 1,826 | ||||
Long-term debt | 3,628 | [1] | Ìý | 3,730 | [1] | ||
Deferred income taxes | 328 | Ìý | 309 | ||||
Other noncurrent liabilities | 987 | [1] | Ìý | 1,012 | [1] | ||
Total liabilities | 6,933 | Ìý | 6,881 | ||||
Noncontrolling interest (as a percent) | 100.00% | Ìý | Ìý | ||||
Number of parents for which tax consequence adjustment is applicable | 1 | Ìý | Ìý | ||||
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
Ìý | Ìý | Ìý | ||||
Assets and liabilities of VIE | Ìý | Ìý | Ìý | ||||
Current assets | 4,148 | Ìý | 3,761 | ||||
Property, plant and equipment, net | 3,542 | [1] | Ìý | 3,510 | [1] | ||
Other noncurrent assets | 476 | [1] | Ìý | 482 | [1] | ||
Deferred income taxes | 169 | Ìý | 163 | ||||
Intangible assets | 89 | [1] | Ìý | 93 | [1] | ||
Goodwill | 108 | Ìý | 114 | ||||
Total assets | 8,757 | Ìý | 8,330 | ||||
Current liabilities | 2,108 | Ìý | 1,961 | ||||
Long-term debt | 3,628 | [1] | Ìý | 3,730 | [1] | ||
Deferred income taxes | 155 | Ìý | 106 | ||||
Other noncurrent liabilities | 986 | [1] | Ìý | 1,003 | [1] | ||
Total liabilities | 7,418 | Ìý | 7,239 | ||||
Fair value of the noncontrolling interest | Ìý | 61 | Ìý | ||||
Consolidated VIE's
|
Ìý | Ìý | Ìý | ||||
Identification of variable interest entities through investments and transactions | Ìý | Ìý | Ìý | ||||
Number of joint ventures | 4 | Ìý | Ìý | ||||
Assets and liabilities of VIE | Ìý | Ìý | Ìý | ||||
Property, plant and equipment, net | 399 | Ìý | 403 | ||||
Other noncurrent assets | 22 | Ìý | 21 | ||||
Intangible assets | 23 | Ìý | 23 | ||||
Long-term debt | 256 | Ìý | 264 | ||||
Other noncurrent liabilities | 103 | Ìý | 111 | ||||
Rubicon LLC, Pacific Iron Products, Arabian Amines and Sasol ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ GmbH and Co. KG
|
Ìý | Ìý | Ìý | ||||
Assets and liabilities of VIE | Ìý | Ìý | Ìý | ||||
Current assets | 180 | Ìý | 140 | ||||
Property, plant and equipment, net | 399 | Ìý | 403 | ||||
Other noncurrent assets | 59 | Ìý | 61 | ||||
Deferred income taxes | 45 | Ìý | 45 | ||||
Intangible assets | 23 | Ìý | 23 | ||||
Goodwill | 16 | Ìý | 15 | ||||
Total assets | 722 | Ìý | 687 | ||||
Current liabilities | 195 | Ìý | 145 | ||||
Long-term debt | 261 | Ìý | 269 | ||||
Deferred income taxes | 9 | Ìý | 9 | ||||
Other noncurrent liabilities | 103 | Ìý | 110 | ||||
Total liabilities | 568 | Ìý | 533 | ||||
Sasol ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ GmbH and Co. KG
|
Ìý | Ìý | Ìý | ||||
Identification of variable interest entities through investments and transactions | Ìý | Ìý | Ìý | ||||
ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ share of joint venture (as a percent) | 50.00% | Ìý | Ìý | ||||
Joint venture partner share of joint venture (as a percent) | 50.00% | Ìý | Ìý | ||||
Assets and liabilities of VIE | Ìý | Ìý | Ìý | ||||
Current assets | Ìý | 61 | Ìý | ||||
Property, plant and equipment, net | Ìý | 155 | Ìý | ||||
Intangible assets | Ìý | 16 | Ìý | ||||
Goodwill | Ìý | 17 | Ìý | ||||
Total assets | Ìý | 249 | Ìý | ||||
Current liabilities | Ìý | 23 | Ìý | ||||
Long-term debt | Ìý | 93 | Ìý | ||||
Deferred income taxes | Ìý | 8 | Ìý | ||||
Other noncurrent liabilities | Ìý | 7 | Ìý | ||||
Total liabilities | Ìý | 131 | Ìý | ||||
Total goodwill amount deductible for the tax purposes | 12 | Ìý | Ìý | ||||
Average useful life of all other intangible assets (in years) | 18 | Ìý | Ìý | ||||
Pro forma revenues | Ìý | 2,709 | Ìý | ||||
One time non cash gain | 12 | Ìý | Ìý | ||||
One-time noncash income tax expense recognized | 2 | Ìý | Ìý | ||||
Noncontrolling interest (as a percent) | Ìý | 50.00% | Ìý | ||||
Increase (decrease) in amount of goodwill due to a change in foreign currency exchange rate | $ 1 | Ìý | $ (2) | ||||
|