GENERAL - PREPAYMENT OF DEBT (Details) - USD ($) $ in Millions |
1 Months Ended | 12 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Oct. 25, 2017 |
Jul. 26, 2017 |
Apr. 25, 2017 |
Dec. 31, 2017 |
Aug. 31, 2017 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|
GENERAL | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Debt issuance costs | Ìý | Ìý | Ìý | $ 11 | Ìý | $ 11 | $ 57 | Ìý |
Loss on Early Extinguishment of Debt | Ìý | Ìý | Ìý | Ìý | Ìý | 54 | 3 | $ 31 |
Repayment of debt | Ìý | Ìý | Ìý | Ìý | Ìý | 2,058 | 1,070 | 604 |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
GENERAL | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net proceeds from issuance of long-term debt discontinued operations | Ìý | Ìý | Ìý | Ìý | $ 732 | Ìý | Ìý | Ìý |
Loss on Early Extinguishment of Debt | Ìý | Ìý | Ìý | Ìý | Ìý | 54 | 3 | 31 |
Repayment of debt | Ìý | Ìý | Ìý | Ìý | Ìý | $ 2,058 | $ 1,070 | $ 604 |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Senior Credit Facilities | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
GENERAL | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Early repayment of debt | Ìý | Ìý | Ìý | Ìý | 1,207 | Ìý | Ìý | Ìý |
Loss on Early Extinguishment of Debt | Ìý | Ìý | Ìý | Ìý | 34 | Ìý | Ìý | Ìý |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | 2015 Extended Term Loan B | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
GENERAL | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Early repayment of debt | Ìý | $ 100 | $ 100 | Ìý | 106 | Ìý | Ìý | Ìý |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | 2021 Term Loan B | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
GENERAL | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Early repayment of debt | Ìý | Ìý | Ìý | Ìý | 347 | Ìý | Ìý | Ìý |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | 2023 Term Loan B | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
GENERAL | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Early repayment of debt | $ 100 | Ìý | Ìý | 511 | 754 | Ìý | Ìý | Ìý |
Loss on Early Extinguishment of Debt | Ìý | Ìý | Ìý | $ 15 | Ìý | Ìý | Ìý | Ìý |
Venator Materials PLC | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
GENERAL | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Principal amount of debt | Ìý | Ìý | Ìý | Ìý | 750 | Ìý | Ìý | Ìý |
Debt issuance costs | Ìý | Ìý | Ìý | Ìý | 18 | Ìý | Ìý | Ìý |
Proceeds from issuance of shares | Ìý | Ìý | Ìý | Ìý | $ 475 | Ìý | Ìý | Ìý |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition "The net cash inflow from debt of a discontinued operations, initially having maturity due after one year or beyond the operating cycle, if longer." No definition available.
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount, after accumulated amortization, of debt issuance costs. Includes, but is not limited to, legal, accounting, underwriting, printing, and registration costs. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The cash outflow for the extinguishment of long-term borrowing, with the highest claim on the assets of the entity in case of bankruptcy or liquidation, before its maturity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The cash inflow associated with the amount received from entity's first offering of stock to the public. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The cash outflow for debt initially having maturity due after one year or beyond the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|