VARIABLE INTEREST ENTITIES (Details) (USD $)
In Millions, unless otherwise specified |
1 Months Ended | 6 Months Ended | 12 Months Ended | |||||
---|---|---|---|---|---|---|---|---|
Mar. 31, 2011
|
Jun. 30, 2012
Y
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|||||
Assets and liabilities of VIE | Ìý | Ìý | Ìý | Ìý | ||||
Current assets | Ìý | $ 4,109 | Ìý | $ 3,946 | ||||
Property, plant and equipment, net | Ìý | 3,536 | [1] | Ìý | 3,622 | [1] | ||
Other noncurrent assets | Ìý | 486 | [1] | Ìý | 482 | [1] | ||
Deferred income taxes | Ìý | 189 | Ìý | 195 | ||||
Intangible assets | Ìý | 78 | [1] | Ìý | 91 | [1] | ||
Goodwill | Ìý | 106 | Ìý | 114 | ||||
Total assets | Ìý | 8,729 | Ìý | 8,657 | ||||
Current liabilities | Ìý | 1,848 | Ìý | 1,826 | ||||
Long-term debt | Ìý | 3,601 | [1] | Ìý | 3,730 | [1] | ||
Deferred income taxes | Ìý | 341 | Ìý | 309 | ||||
Other noncurrent liabilities | Ìý | 929 | [1] | Ìý | 1,012 | [1] | ||
Total liabilities | Ìý | 6,723 | Ìý | 6,881 | ||||
Noncontrolling interest (as a percent) | Ìý | 100.00% | Ìý | Ìý | ||||
Number of parents for which tax consequence adjustment is applicable | Ìý | 1 | Ìý | Ìý | ||||
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
Ìý | Ìý | Ìý | Ìý | ||||
Assets and liabilities of VIE | Ìý | Ìý | Ìý | Ìý | ||||
Current assets | Ìý | 4,021 | Ìý | 3,761 | ||||
Property, plant and equipment, net | Ìý | 3,436 | [1] | Ìý | 3,510 | [1] | ||
Other noncurrent assets | Ìý | 486 | [1] | Ìý | 482 | [1] | ||
Deferred income taxes | Ìý | 189 | Ìý | 163 | ||||
Intangible assets | Ìý | 80 | [1] | Ìý | 93 | [1] | ||
Goodwill | Ìý | 106 | Ìý | 114 | ||||
Total assets | Ìý | 8,543 | Ìý | 8,330 | ||||
Current liabilities | Ìý | 1,929 | Ìý | 1,961 | ||||
Long-term debt | Ìý | 3,601 | [1] | Ìý | 3,730 | [1] | ||
Deferred income taxes | Ìý | 235 | Ìý | 106 | ||||
Other noncurrent liabilities | Ìý | 926 | [1] | Ìý | 1,003 | [1] | ||
Total liabilities | Ìý | 7,214 | Ìý | 7,239 | ||||
Fair value of the noncontrolling interest | 61 | Ìý | Ìý | Ìý | ||||
Consolidated VIE's
|
Ìý | Ìý | Ìý | Ìý | ||||
Identification of variable interest entities through investments and transactions | Ìý | Ìý | Ìý | Ìý | ||||
Number of joint ventures | Ìý | 4 | Ìý | Ìý | ||||
Assets and liabilities of VIE | Ìý | Ìý | Ìý | Ìý | ||||
Property, plant and equipment, net | Ìý | 383 | Ìý | 403 | ||||
Other noncurrent assets | Ìý | 22 | Ìý | 21 | ||||
Intangible assets | Ìý | 20 | Ìý | 23 | ||||
Long-term debt | Ìý | 248 | Ìý | 264 | ||||
Other noncurrent liabilities | Ìý | 74 | Ìý | 111 | ||||
Rubicon LLC, Pacific Iron Products, Arabian Amines and Sasol ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ GmbH and Co. KG
|
Ìý | Ìý | Ìý | Ìý | ||||
Assets and liabilities of VIE | Ìý | Ìý | Ìý | Ìý | ||||
Current assets | Ìý | 148 | Ìý | 140 | ||||
Property, plant and equipment, net | Ìý | 383 | Ìý | 403 | ||||
Other noncurrent assets | Ìý | 58 | Ìý | 61 | ||||
Deferred income taxes | Ìý | 45 | Ìý | 45 | ||||
Intangible assets | Ìý | 20 | Ìý | 23 | ||||
Goodwill | Ìý | 15 | Ìý | 15 | ||||
Total assets | Ìý | 669 | Ìý | 687 | ||||
Current liabilities | Ìý | 162 | Ìý | 145 | ||||
Long-term debt | Ìý | 252 | Ìý | 269 | ||||
Deferred income taxes | Ìý | 9 | Ìý | 9 | ||||
Other noncurrent liabilities | Ìý | 74 | Ìý | 110 | ||||
Total liabilities | Ìý | 497 | Ìý | 533 | ||||
Sasol ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ GmbH and Co. KG
|
Ìý | Ìý | Ìý | Ìý | ||||
Assets and liabilities of VIE | Ìý | Ìý | Ìý | Ìý | ||||
Current assets | 61 | Ìý | Ìý | Ìý | ||||
Property, plant and equipment, net | 155 | Ìý | Ìý | Ìý | ||||
Intangible assets | 16 | Ìý | Ìý | Ìý | ||||
Goodwill | 17 | Ìý | Ìý | Ìý | ||||
Total assets | 249 | Ìý | Ìý | Ìý | ||||
Current liabilities | 23 | Ìý | Ìý | Ìý | ||||
Long-term debt | 93 | Ìý | Ìý | Ìý | ||||
Deferred income taxes | 8 | Ìý | Ìý | Ìý | ||||
Other noncurrent liabilities | 7 | Ìý | Ìý | Ìý | ||||
Total liabilities | 131 | Ìý | Ìý | Ìý | ||||
Total goodwill amount deductible for the tax purposes | Ìý | 12 | Ìý | Ìý | ||||
Average useful life of all other intangible assets (in years) | Ìý | 18 | Ìý | Ìý | ||||
Pro forma revenues | Ìý | Ìý | 5,643 | Ìý | ||||
One time non cash gain | Ìý | Ìý | 12 | Ìý | ||||
One-time noncash income tax expense recognized | 2 | Ìý | Ìý | Ìý | ||||
Noncontrolling interest (as a percent) | 50.00% | Ìý | Ìý | Ìý | ||||
Increase (decrease) in amount of goodwill due to a change in foreign currency exchange rate | Ìý | Ìý | Ìý | $ (2) | ||||
|