Note 18 - Income Taxes (Details Textual) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
|
Income Tax Expense (Benefit), Total | $ 38,000 | $ 15,000 | $ 114,000 | $ 9,000 |
Equity Securities, FV-NI, Gain (Loss), Total | (3,000) | 6,000 | (28,000) | (100,000) |
乐天堂fun88(中国区)官方网站 International LLC [Member] | 听 | 听 | 听 | 听 |
Income Tax Expense (Benefit), Total | 39,000 | 15,000 | 115,000 | 9,000 |
Equity Securities, FV-NI, Gain (Loss), Total | $ (3,000) | $ 6,000 | (28,000) | (100,000) |
Venator Materials PLC [Member] | 听 | 听 | 听 | 听 |
Income Tax Expense (Benefit), Total | 听 | 听 | 0 | 0 |
Equity Securities, FV-NI, Gain (Loss), Total | 听 | 听 | $ (28,000) | $ (100,000) |
X | ||||||||||
- Definition Amount of unrealized and realized gain (loss) on investment in equity security measured at fair value with change in fair value recognized in net income (FV-NI). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|