INTANGIBLE ASSETS (Details) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | $ 458 | $ 444 | Ìý |
Accumulated Amortization | 390 | 353 | Ìý |
Net | 68 | 91 | Ìý |
Amortization expense | 23 | 29 | 30 |
Estimated future amortization expense | Ìý | Ìý | Ìý |
2013 | 21 | Ìý | Ìý |
2014 | 13 | Ìý | Ìý |
2015 | 5 | Ìý | Ìý |
2016 | 5 | Ìý | Ìý |
2017 | 4 | Ìý | Ìý |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 466 | 452 | Ìý |
Accumulated Amortization | 396 | 359 | Ìý |
Net | 70 | 93 | Ìý |
Amortization expense | 23 | 30 | 30 |
Estimated future amortization expense | Ìý | Ìý | Ìý |
2013 | 21 | Ìý | Ìý |
2014 | 13 | Ìý | Ìý |
2015 | 5 | Ìý | Ìý |
2016 | 5 | Ìý | Ìý |
2017 | 4 | Ìý | Ìý |
Patents, trademarks and technology
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 355 | 363 | Ìý |
Accumulated Amortization | 318 | 307 | Ìý |
Net | 37 | 56 | Ìý |
Patents, trademarks and technology | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 355 | 363 | Ìý |
Accumulated Amortization | 318 | 307 | Ìý |
Net | 37 | 56 | Ìý |
Licenses and other agreements
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 41 | 39 | Ìý |
Accumulated Amortization | 16 | 14 | Ìý |
Net | 25 | 25 | Ìý |
Licenses and other agreements | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 41 | 39 | Ìý |
Accumulated Amortization | 16 | 14 | Ìý |
Net | 25 | 25 | Ìý |
Non-compete agreements
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 2 | 2 | Ìý |
Accumulated Amortization | 2 | 2 | Ìý |
Non-compete agreements | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 2 | 2 | Ìý |
Accumulated Amortization | 2 | 2 | Ìý |
Other intangibles
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 60 | 40 | Ìý |
Accumulated Amortization | 54 | 30 | Ìý |
Net | 6 | 10 | Ìý |
Other intangibles | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
Ìý | Ìý | Ìý |
Intangible Assets | Ìý | Ìý | Ìý |
Carrying Amount | 68 | 48 | Ìý |
Accumulated Amortization | 60 | 36 | Ìý |
Net | $ 8 | $ 12 | Ìý |