OPERATING SEGMENT INFORMATION (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | 12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2010
|
Jun. 30, 2010
|
Mar. 31, 2010
|
Sep. 30, 2012
segment
|
Sep. 30, 2011
|
Dec. 31, 2011
segment
|
Dec. 31, 2010
|
Dec. 31, 2009
|
|
OPERATING SEGMENT INFORMATION | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Number of segments | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 5 | Ìý | 5 | Ìý | Ìý |
Segment reporting information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | $ 2,741 | $ 2,632 | $ 2,976 | $ 2,934 | $ 2,679 | $ 2,412 | $ 2,401 | $ 2,343 | $ 2,094 | $ 8,568 | $ 8,589 | $ 11,221 | $ 9,250 | $ 7,665 |
Segment EBITDA | 340 | Ìý | 204 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,083 | 766 | 1,039 | 860 | 329 |
Interest expense, net | (59) | Ìý | (66) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (181) | (197) | Ìý | Ìý | Ìý |
Income tax expense-continuing operations | (62) | Ìý | (55) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (188) | (111) | (113) | (40) | (159) |
Income tax (expense) benefit-discontinued operations | Ìý | Ìý | (7) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | 1 | (5) | 10 | (80) |
Depreciation and amortization | (102) | Ìý | (107) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (306) | (310) | (416) | (382) | (420) |
Net income (loss) attributable to ÀÖÌìÌÃfun88(ÖйúÇø)¹Ù·½ÍøÕ¾ International LLC | 117 | 104 | (31) | 117 | 63 | 31 | 58 | 117 | (26) | 410 | 149 | 253 | 180 | (410) |
Subtotal
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment reporting information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment EBITDA | 340 | Ìý | 187 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,087 | 772 | 1,045 | 807 | 426 |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 416 | 381 | 418 |
Polyurethanes
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment reporting information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | 1,244 | Ìý | 1,209 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 3,735 | 3,391 | 4,434 | 3,605 | 3,005 |
Segment EBITDA | 203 | Ìý | 136 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 544 | 392 | 469 | 319 | 388 |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 160 | 155 | 160 |
Performance Products
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment reporting information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | 742 | Ìý | 846 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2,319 | 2,546 | 3,301 | 2,659 | 2,090 |
Segment EBITDA | 107 | Ìý | 97 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 282 | 325 | 385 | 363 | 246 |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 110 | 92 | 78 |
Advanced Materials
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment reporting information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | 328 | Ìý | 349 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,014 | 1,059 | 1,372 | 1,244 | 1,059 |
Segment EBITDA | 24 | Ìý | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 77 | 69 | 125 | 143 | 59 |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 33 | 33 | 38 |
Textile Effects
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment reporting information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | 182 | Ìý | 173 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 562 | 563 | 737 | 787 | 691 |
Segment EBITDA | (22) | Ìý | (157) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (37) | (175) | (199) | 1 | (64) |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 27 | 26 | 19 |
Pigments
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment reporting information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | 319 | Ìý | 455 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,150 | 1,243 | 1,642 | 1,213 | 960 |
Segment EBITDA | 69 | Ìý | 161 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 346 | 357 | 501 | 205 | (25) |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 74 | 67 | 104 |
Eliminations
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment reporting information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | (74) | Ìý | (56) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (212) | (213) | (265) | (258) | (140) |
Corporate and other
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment reporting information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment EBITDA | (41) | Ìý | (52) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (125) | (196) | (236) | (224) | (178) |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 12 | 8 | 19 |
Discontinued Operations
|
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment reporting information | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Segment EBITDA | Ìý | Ìý | 17 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (4) | (6) | (6) | 53 | (97) |
Depreciation and amortization | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 1 | $ 2 |