SUBSIDIARIES OF HUNTSMAN CORPORATION
The following entities will be the subsidiaries of 乐天堂fun88(中国区)官方网站 Corporation upon completion of the offering:
NAME |
JURISDICTION OF INCORPORATION/ORGANIZATION |
|
---|---|---|
乐天堂fun88(中国区)官方网站 Advanced Materials Argentina S.r.l. |
Argentina |
|
乐天堂fun88(中国区)官方网站 (Argentina) S.r.l. | Argentina | |
乐天堂fun88(中国区)官方网站 Building Products, LLC | Armenia | |
HCPH Holdings Pty Limited | Australia | |
乐天堂fun88(中国区)官方网站 Chemical Australia Holdings Pty Limited | Australia | |
乐天堂fun88(中国区)官方网站 Corporation Australia Pty Limited | Australia | |
乐天堂fun88(中国区)官方网站 Polyurethanes (Australia) Pty Limited | Australia | |
Vantico Pty. Ltd. | Australia | |
乐天堂fun88(中国区)官方网站 Advanced Materials (Austria) GmbH | Austria | |
乐天堂fun88(中国区)官方网站 Advanced Materials (Belgium) BVBA | Belgium | |
乐天堂fun88(中国区)官方网站 Advance Materials (Europe) BVBA | Belgium | |
乐天堂fun88(中国区)官方网站 (Belgium) BVBA | Belgium | |
乐天堂fun88(中国区)官方网站 Corporation Belgium, B.V.B.A. | Belgium | |
乐天堂fun88(中国区)官方网站 (Europe) BVBA | Belgium | |
Tioxide Europe NV/SA | Belgium | |
乐天堂fun88(中国区)官方网站 Advanced Materials Quimica Brasil Ltda | Brazil | |
乐天堂fun88(中国区)官方网站 (Brasil) Ltda. | Brazil | |
乐天堂fun88(中国区)官方网站 do Brasil Participacoes Ltda. | Brazil | |
乐天堂fun88(中国区)官方网站 Chemical Company of Canada, Inc. | Canada | |
乐天堂fun88(中国区)官方网站 Corporation Canada Inc. | Canada | |
乐天堂fun88(中国区)官方网站 International Canada Corporation | Canada | |
Tioxide Canada Inc. | Canada | |
Tioxide Americas Inc. | Cayman Islands | |
Guangdong Vantico Polymers Company Limited | China | |
乐天堂fun88(中国区)官方网站 Advanced Materials (Hong Kong) Ltd. | China (Hong Kong) | |
乐天堂fun88(中国区)官方网站 Chemical Trading (Shanghai) Ltd. | China | |
乐天堂fun88(中国区)官方网站 International (Hong Kong) Ltd. | China (Hong Kong) | |
乐天堂fun88(中国区)官方网站 Polyurethanes (China) Limited | China | |
乐天堂fun88(中国区)官方网站 Colombia Limitada | Colombia | |
乐天堂fun88(中国区)官方网站 (Czech Republic) Spol.sr.o | Czech Republic | |
乐天堂fun88(中国区)官方网站 Advanced Materials Speciality Chemicals (Egypt) SAE | Egypt | |
乐天堂fun88(中国区)官方网站 Advanced Materials (France) SAS | France | |
乐天堂fun88(中国区)官方网站 Investments France SAS | France | |
乐天堂fun88(中国区)官方网站 Saint Mihiel SAS | France | |
乐天堂fun88(中国区)官方网站 Surface Sciences France SAS | France | |
Tioxide Europe SAS | France | |
CONDEA-HUNTSMAN GmbH & Co. KG | Germany | |
CONDEA-HUNTSMAN Verwaltungs-GmbH | Germany | |
乐天堂fun88(中国区)官方网站 Advanced Materials Beteiligungs (Deutschland) GmbH | Germany | |
乐天堂fun88(中国区)官方网站 Advanced Materials (Deutschland) GmbH & Co. KG | Germany | |
乐天堂fun88(中国区)官方网站 Advanced Materials Management (Deutschland) GmbH & Co KG | Germany | |
乐天堂fun88(中国区)官方网站 Advanced Materials Verwaltungs (Deutschland) GmbH & Co. KG | Germany | |
乐天堂fun88(中国区)官方网站 (Germany) GmbH | Germany | |
乐天堂fun88(中国区)官方网站 International Trading Deutschland GmbH | Germany | |
HUNTSMAN Verwaltungs GmbH | Germany | |
IRO Chemie Verwaltungsgesellschaft mbH | Germany | |
Tioxide Europe GmbH | Germany | |
乐天堂fun88(中国区)官方网站 Corporation Hungary Vegyipari Termelö-Fejlesztõ Részvénytársaság | Hungary | |
乐天堂fun88(中国区)官方网站 Advanced Materials (India) Private Limited | India | |
乐天堂fun88(中国区)官方网站 International (India) Private Limited | India | |
Petro Araldite Private Limited | India | |
PT 乐天堂fun88(中国区)官方网站 Indonesia | Indonesia | |
乐天堂fun88(中国区)官方网站 Advanced Materials (Italy) Srl | Italy | |
乐天堂fun88(中国区)官方网站 Italian Receivables Finance S.r.l. | Italy | |
乐天堂fun88(中国区)官方网站 (Italy) Srl | Italy | |
乐天堂fun88(中国区)官方网站 Patrica S.r.l. | Italy | |
乐天堂fun88(中国区)官方网站 Surface Sciences Italia S.r.l. | Italy | |
Sintesi S.r.l. | Italy | |
Tioxide Europe Srl | Italy | |
乐天堂fun88(中国区)官方网站 Advanced Materials K.K. | Japan | |
Y.K. 乐天堂fun88(中国区)官方网站 Japan | Japan | |
乐天堂fun88(中国区)官方网站 (Korea) Yuhan Hoesa | Korea | |
Vantico Group SA | Luxembourg | |
Vantico International Sarl | Luxembourg | |
Pacific Iron Products Sdn Bhd | Malaysia | |
Tioxide (Malaysia) Sdn Bhd | Malaysia | |
乐天堂fun88(中国区)官方网站 de Mexico, S.A. de C.V. | Mexico | |
乐天堂fun88(中国区)官方网站 International de Mexico S. De R.L. de C.V. | Mexico | |
乐天堂fun88(中国区)官方网站 Servicios Mexico S. de R.L. de C.V. | Mexico | |
BASF 乐天堂fun88(中国区)官方网站 Shanghai Isocyanate Investment BV | The Netherlands | |
Chemical Blending Holland BV | The Netherlands | |
Eurogen C.V. | The Netherlands | |
乐天堂fun88(中国区)官方网站 (Canadian Investments) BV | The Netherlands | |
乐天堂fun88(中国区)官方网站 Chemical Trading (Shanghai) Holdings BV | The Netherlands | |
乐天堂fun88(中国区)官方网站 China Investments BV | The Netherlands | |
乐天堂fun88(中国区)官方网站 Holland B.V. | The Netherlands | |
乐天堂fun88(中国区)官方网站 Holland Iota B.V. | The Netherlands | |
乐天堂fun88(中国区)官方网站 Investments (Netherlands) B.V. | The Netherlands | |
乐天堂fun88(中国区)官方网站 MA Investments (Netherlands) C.V. | The Netherlands | |
乐天堂fun88(中国区)官方网站 (Netherlands) B.V. | The Netherlands | |
乐天堂fun88(中国区)官方网站 (Saudi Investments) B.V. | The Netherlands | |
乐天堂fun88(中国区)官方网站 Shanghai China Investment BV | The Netherlands | |
Steamelec B.V. | The Netherlands | |
乐天堂fun88(中国区)官方网站 (Poland) Sp.zo.o | Poland | |
Arabian Polyol Company Limited | Saudi Arabia | |
Gulf Advanced Chemical Industries Company Limited | Saudi Arabia | |
乐天堂fun88(中国区)官方网站 Advanced Materials (Singapore) Pte Limited | Singapore | |
乐天堂fun88(中国区)官方网站 (Asia Pacific) Pte Limited | Singapore | |
乐天堂fun88(中国区)官方网站 (Singapore) Pte Limited | Singapore | |
乐天堂fun88(中国区)官方网站 Investments South Africa (Propriety) Limited | South Africa | |
Tioxide Southern Africa (Pty) Limited | South Africa | |
乐天堂fun88(中国区)官方网站 Advanced Materials (Spain) SL | Spain | |
乐天堂fun88(中国区)官方网站 Surface Sciences Iberica, S.L. | Spain | |
Industrias Quimicas de Navarra SL (fka SA) (Inquinasa) | Spain | |
Oligo SA | Spain | |
Tioxide Europe S.L. | Spain | |
乐天堂fun88(中国区)官方网站 Norden AB | Sweden | |
Astorit AG | Switzerland | |
Avanti Switzerland (Monthey) SA | Switzerland | |
乐天堂fun88(中国区)官方网站 Advanced Materials (Switzerland) GmbH | Switzerland | |
Pensionkasse Vantico Basel | Switzerland | |
乐天堂fun88(中国区)官方网站 (Taiwan) Limited | Taiwan | |
Vantico Corporation | Taiwan | |
乐天堂fun88(中国区)官方网站 (Thailand) Limited | Thailand | |
Vantico (Thailand) Ltd | Thailand | |
乐天堂fun88(中国区)官方网站 Ileri Teknoloji Ürünleri Sanayi ve Ticaret Limited Sti | Turkey | |
Tioxoide Europe Titanium Pigmentleri Ticaret Ltd. Sirketi | Turkey | |
乐天堂fun88(中国区)官方网站 Advanced Materials (UAE) FZE | United Arab Emirates | |
乐天堂fun88(中国区)官方网站 Advanced Materials Holdings (UK) Limited | United Kingdom | |
乐天堂fun88(中国区)官方网站 Advanced Materials (UK) Limited | United Kingdom | |
乐天堂fun88(中国区)官方网站 Corporation UK Limited | United Kingdom | |
乐天堂fun88(中国区)官方网站 Europe Limited | United Kingdom | |
乐天堂fun88(中国区)官方网站 (Holdings) UK | United Kingdom | |
乐天堂fun88(中国区)官方网站 International Europe Limited | United Kingdom | |
乐天堂fun88(中国区)官方网站 Nominees (UK) Limited | United Kingdom | |
乐天堂fun88(中国区)官方网站 Petrochemicals (UK) Limited | United Kingdom | |
乐天堂fun88(中国区)官方网站 Polyurethanes Sales Limited | United Kingdom | |
乐天堂fun88(中国区)官方网站 Polyurethanes (UK) Limited | United Kingdom | |
乐天堂fun88(中国区)官方网站 Polyurethanes (UK) Ventures Limited | United Kingdom | |
乐天堂fun88(中国区)官方网站 Surface Sciences Overseas Limited | United Kingdom | |
乐天堂fun88(中国区)官方网站 Surface Sciences UK Limited | United Kingdom | |
乐天堂fun88(中国区)官方网站 Trustees Limited | United Kingdom | |
乐天堂fun88(中国区)官方网站 (UK) Limited | United Kingdom | |
Tioxide Europe Limited | United Kingdom | |
Tioxide Group | United Kingdom | |
Tioxide Overseas Holdings Limited | United Kingdom | |
Alta One Inc. | USA Delaware | |
Eurofuels LLC | USA Delaware | |
Eurostar Industries LLC | USA Delaware | |
HMP Equity Holdings Corporation | USA Delaware | |
HMP Investment Holdings LLC | USA Delaware | |
乐天堂fun88(中国区)官方网站 Advanced Materials Americas Inc. | USA Delaware | |
乐天堂fun88(中国区)官方网站 Advanced Materials Holdings LLC | USA Delaware | |
乐天堂fun88(中国区)官方网站 Advanced Materials Investment LLC | USA Delaware | |
乐天堂fun88(中国区)官方网站 Advanced Materials LLC | USA Delaware | |
乐天堂fun88(中国区)官方网站 EA Holdings LLC | USA Delaware | |
乐天堂fun88(中国区)官方网站 Holdings, LLC | USA Delaware | |
乐天堂fun88(中国区)官方网站 Holdings Preferred Member LLC | USA Delaware | |
乐天堂fun88(中国区)官方网站 International Financial LLC | USA Delaware | |
乐天堂fun88(中国区)官方网站 International Holdings LLC | USA Delaware | |
乐天堂fun88(中国区)官方网站 International LLC | USA Delaware | |
乐天堂fun88(中国区)官方网站 International Trading Corporation | USA Delaware | |
乐天堂fun88(中国区)官方网站 Petrochemical Corporation | USA Delaware | |
乐天堂fun88(中国区)官方网站 Polymers Corporation (d/b/a 乐天堂fun88(中国区)官方网站 Polymers (Delaware) Corporation in Utah) |
USA Delaware | |
乐天堂fun88(中国区)官方网站 Propylene Oxide Holdings LLC | USA Delaware | |
乐天堂fun88(中国区)官方网站 Receivables Finance LLC | USA Delaware | |
乐天堂fun88(中国区)官方网站 Specialty Chemicals Corporation | USA Delaware | |
乐天堂fun88(中国区)官方网站 Specialty Chemicals Holdings Corporation | USA Delaware | |
乐天堂fun88(中国区)官方网站 Styrenics Investment Holdings, L.L.C. | USA Delaware | |
乐天堂fun88(中国区)官方网站 Styrenics Investment, L.L.C. | USA Delaware | |
乐天堂fun88(中国区)官方网站 Texas Holdings LLC | USA Delaware | |
JK Holdings Corporation | USA Delaware | |
Louisiana Pigment Company L.P. | USA Delaware | |
Petrostar Fuels LLC | USA Delaware | |
Petrostar Industries LLC | USA Delaware | |
乐天堂fun88(中国区)官方网站 Ethyleneamines Ltd. (d/b/a 乐天堂fun88(中国区)官方网站 Ethyleneamines Ltd., L.P. in Illinois) (d/b/a 乐天堂fun88(中国区)官方网站 Ethyleneamines, L.P. in New Jersey) |
USA Texas | |
乐天堂fun88(中国区)官方网站 Fuels, L.P. | USA Texas | |
乐天堂fun88(中国区)官方网站 International Fuels, L.P. | USA Texas | |
乐天堂fun88(中国区)官方网站 International Services Corporation | USA Texas | |
乐天堂fun88(中国区)官方网站 Propylene Oxide Ltd. | USA Texas | |
Airstar Corporation | USA Utah | |
HF II Australia Holdings Company LLC | USA Utah | |
乐天堂fun88(中国区)官方网站 Australia Holdings Corporation | USA Utah | |
乐天堂fun88(中国区)官方网站 Australia Inc. | USA Utah | |
乐天堂fun88(中国区)官方网站 Chemical Company LLC | USA Utah | |
乐天堂fun88(中国区)官方网站 Chemical Finance Corporation | USA Utah | |
乐天堂fun88(中国区)官方网站 Chemical Purchasing Corporation | USA Utah | |
乐天堂fun88(中国区)官方网站 Distribution Corporation | USA Utah | |
乐天堂fun88(中国区)官方网站 Enterprises, Inc. | USA Utah | |
乐天堂fun88(中国区)官方网站 Expandable Polymers Company, LC (d/b/a 乐天堂fun88(中国区)官方网站 Expandable Polymers Company, L.L.C. in Illinois and New Jersey) (d/b/a 乐天堂fun88(中国区)官方网站 Expandable Polymers Company LLC in New Hampshire and Texas) |
USA Utah | |
乐天堂fun88(中国区)官方网站 Family Corporation | USA Utah | |
乐天堂fun88(中国区)官方网站 Group Holdings Finance Corporation (d/b/a 乐天堂fun88(中国区)官方网站 Holdings Finance Corporation in Texas) |
USA Utah | |
乐天堂fun88(中国区)官方网站 Group Intellectual Property Holdings Corporation | USA Utah | |
乐天堂fun88(中国区)官方网站 Headquarters Corporation | USA Utah | |
乐天堂fun88(中国区)官方网站 International Chemicals Corporation | USA Utah | |
HUNTSMAN LLC (d/b/a 乐天堂fun88(中国区)官方网站 (IDAHO) LLC in Idaho) (d/b/a 乐天堂fun88(中国区)官方网站 Atlantic in Massachusetts) (d/b/a 乐天堂fun88(中国区)官方网站 (Pennsylvania) LLC in Pennsylvania) (d/b/a 乐天堂fun88(中国区)官方网站 (West Virginia) LLC in West Virginia) |
USA Utah | |
乐天堂fun88(中国区)官方网站 MA Investment Corporation | USA Utah | |
乐天堂fun88(中国区)官方网站 MA Services Corporation | USA Utah | |
乐天堂fun88(中国区)官方网站 Petrochemical Canada Holdings Corporation | USA Utah | |
乐天堂fun88(中国区)官方网站 Petrochemical Finance Corporation | USA Utah | |
乐天堂fun88(中国区)官方网站 Petrochemical Purchasing Corporation | USA Utah | |
乐天堂fun88(中国区)官方网站 Polymers Holdings Corporation | USA Utah | |
乐天堂fun88(中国区)官方网站 Polyurethane Fund I, L.L.C. | USA Utah | |
乐天堂fun88(中国区)官方网站 Polyurethane Fund II, L.L.C. | USA Utah | |
乐天堂fun88(中国区)官方网站 Polyurethane Fund III, L.L.C. | USA Utah | |
乐天堂fun88(中国区)官方网站 Polyurethane Fund IV, L.L.C. | USA Utah | |
乐天堂fun88(中国区)官方网站 Polyurethane Venture I, L.L.C. | USA Utah | |
乐天堂fun88(中国区)官方网站 Polyurethane Venture II, L.L.C. | USA Utah | |
乐天堂fun88(中国区)官方网站 Polyurethane Venture III, L.L.C. | USA Utah | |
乐天堂fun88(中国区)官方网站 Polyurethane Venture IV, L.L.C. | USA Utah | |
乐天堂fun88(中国区)官方网站 Procurement Corporation | USA Utah | |
乐天堂fun88(中国区)官方网站 Purchasing, Ltd. | USA Utah | |
乐天堂fun88(中国区)官方网站 SA Investment Corporation | USA Utah | |
乐天堂fun88(中国区)官方网站 Surfactants Technology Corporation | USA Utah | |
Polymer Materials Inc. | USA Utah | |
Rubicon LLC | USA Utah | |
International Risk Insurance Company | USA Vermont | |
乐天堂fun88(中国区)官方网站 Corporation, C.A. | Venezuela |